1.Product Description
Item name | molybdenum crucible |
Purity | 99.95% Mo |
Working temperature | 1100C-1700C |
Delivery time | 10-15 days |
Other Material | TZM, MHC, MO-W, MO-RE, MO-LA |
Dimension & Cubage | According to your needs or drawings |
Density | 1.Sintering molybdenum crucible Density: >9.8g/cm3 2.Forging molybdenum crucible Density: >10.1g/cm3 |
Application | 1.smelting of rare earth metals 2.heating elements of induction furnace 3.solar energy and sapphire. |
Product can be produced according to your drawing. |
2.Size and Tolerance
Delivery condition | Size(mm) | Tolerance(mm) | ||
Diament(mm) | High(mm) | Diament(mm) | High(mm) | |
Sintering | 10-500 | 10-600 | ±5 | ±5 |
Forging | 10-130 | 10-200 | ±1 | ±2 |
Sintering and Mechining | 10-450 | 10-500 | ±0.5 | ±1 |
3.Technological process
4.Application:
1)Used for sapphire single crystal growth furnace
2).Applied for quartz glass melting furnace;
3).Used for rare earth smelting furnace;
4).Used for sintering metal mold of high melting point;
5).Widely used in other following industries: Ceramics and metallurgical industries, machinery processing and light dustries.