1.Product name: Titanium &titanium alloy foil/strip
Material: GR2,GR1
Standard: AMS4911
Rolling size: 0.01-0.6mm thickness
Rolling width :120-500mm
Purpose: Material for sound film stamping and scientific research foil for tensile titanium sheet
2.Available size
Grade | Material | Condition | Thkness*Width*Length:mm | |||
Gr1 Eli GR1 | Foil/Sheet | Cold-rolled(Y) Annealed (M) | (0.01-0.02)X(30-100)×(≥500) (0.03-0.09)X(50-300)×(≥500) | |||
GR2 GR5 | ||||||
Strip/Ribbon | ||||||
GR7 | (0.10-0.30)×(50-300)×(≥500) | |||||
GR9 GR12 | (0.40-0.90)×(50-500)×(≥1000) (1.0-2.0)×(50-500)×(≥2000) |
3.Tolerance( mm)
Thickness | Thickness tolerance | Width | Width tolerance | Length | Length tolerance | |||
Normal tolerance | High tolerance | |||||||
0.01、0.02 | ±0.003 | ±0.002 | 30--100 | ± 0.5 | 500 | +10,-0 | ||
0.03、0.04、0.05 | ±0.005 | ±0.003 | 50--300 | |||||
0.06、0.07 | ±0.007 | ±0.005 | ||||||
0.08、0.09 | ±0.010 | ±0.007 | ||||||
0.10、0.12、0.15 | ±0.015 | ±0.010 | ||||||
0.18、0.20 | ±0.02 | ±0.015 | ||||||
0.25、0.30 | ±0.03 | ±0.02 | ||||||
0.40、0.50 | ±0.05 | ±0.04 | 50--500 | ± 1.0 | ≥1000 | +15, -0 | ||
0.60、0.70、0.80、0.90 | ±0.07 | ±0.05 | ≥2000 | +15, -0 | ||||
1.00 | ±1.5 | |||||||
1.10、1.20、1.30、1.40、 1.50 | ±0.09 | ±0.07 | ≥2000 | +15, -0 | ||||
1.60、1.70、1.80、1.90、 2.0 | ±0.12 | ±0.10 | ±2.0 |
4.Usage: Mainly used for equipment manufacturers, chemical manufacturers and so on