1.Product Introduction:
1)shape:Seamless tube, round tube, square tube, spiral tube, welded tube
2)Standard:GB/T26057-2010, ASTM B862
3)Brand number:GR1, GR2, GR3, GR5, GR7, GR9, GR12
4)Specifications:
φ(3-159)×(0.2-3.0)×L(within 12 meters)
φ(30-1000)×(0.5-12.0)×L(500-15000)
NPS | Outer Diameter | Wall thkness | |||||||
SCH5SA | SCH5A | SCH10SA | SCH10 | SCH40S | SCH40 | SCH80S | SCH80 | ||
1/8 | 10.29 | × | × | 1.24 | 1.24 | 1.73 | 1.73 | 2.41 | 2.41 |
1/4 | 13.72 | × | × | 1.65 | 1.65 | 2.24 | 2.24 | 3.02 | 3.02 |
3/8 | 17.15 | × | × | 1.65 | 1.65 | 2.31 | 2.31 | 3.20 | 3.20 |
1/2 | 21.34 | 1.65 | 1.65 | 2.11 | 2.11 | 2.77 | 2.77 | 3.73 | 3.73 |
3/4 | 26.67 | 1.65 | 1.65 | 2.11 | 2.11 | 2.87 | 2.87 | 3.91 | 3.91 |
1 | 33.40 | 1.65 | 1.65 | 2.77 | 2.77 | 3.38 | 3.38 | 4.55 | 4.55 |
1-1/4 | 42.16 | 1.65 | 1.65 | 2.77 | 2.77 | 3.56 | 3.56 | 4.85 | 4.85 |
1-1/2 | 48.30 | 1.65 | 1.65 | 2.77 | 2.77 | 3.68 | 3.68 | 5.08 | 5.08 |
2 | 60.30 | 1.65 | 1.65 | 2.77 | 2.77 | 3.91 | 3.91 | 5.54 | 5.54 |
2-1/2 | 73.02 | 2.11 | 2.11 | 3.05 | 3.05 | 5.16 | 5.16 | 7.01 | 7.01 |
3 | 88.90 | 2.11 | 2.11 | 3.05 | 3.05 | 5.49 | 5.49 | 7.62 | 7.62 |
3-1/2 | 101.60 | 2.11 | 2.11 | 3.05 | 3.05 | 5.74 | 5.74 | 8.08 | 8.08 |
4 | 114.30 | 2.11 | 2.11 | 3.05 | 3.05 | 6.02 | 6.02 | 8.56 | 8.56 |
5 | 141.30 | 2.77 | 2.77 | 3.40 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 |
6 | 168.30 | 2.77 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 |
8 | 219.10 | 2.77 | 2.77 | 3.76 | 3.76 | 8.18 | 8.18 | 12.70 | 12.70 |
10 | 273.10 | 3.40 | 3.40 | 4.19 | 4.19 | 9.27 | 9.27 | 12.70 | 15.09 |
12 | 323.80 | 3.96 | 3.96 | 4.57 | 4.57 | 9.53 | 10.31 | 12.70 | 21.44 |
14 | 355.60 | 3.96 | 3.96 | 4.78 | 6.35 | × | 11.13 | × | 23.83 |
16 | 406.40 | 4.19 | 4.19 | 4.78 | 6.35 | × | 12.70 | × | 26.19 |
18 | 457.20 | 4.19 | 4.19 | 4.78 | 6.35 | × | 14.27 | × | 28.58 |
20 | 508.00 | 4.78 | 4.78 | 5.54 | 6.35 | × | 15.09 | × | 30.96 |
22 | 558.80 | 4.78 | 4.78 | 5.54 | 6.35 | × | × | × | × |
24 | 609.60 | 5.54 | 5.54 | 6.35 | 6.35 | × | 17.48 | × | × |
26 | 660.40 | × | × | × | 7.92 | × | × | × | × |
28 | 711.20 | × | × | × | 7.92 | × | × | × | × |
30 | 762.00 | 6.35 | 6.35 | 7.92 | 7.92 | × | × | × | × |
32 | 812.80 | × | × | × | 7.92 | × | 17.48 | × | × |
34 | 863.60 | × | × | × | 7.92 | × | 17.48 | × | × |
36 | 914.40 | × | × | × | 7.92 | × | 19.05 | × | × |
5)Production method:
Coil welding, automatic welding, manual welding
6)Testing:
Ultrasonic testing, eddy current testing, water pressure testing, gas tight testing, weld X-ray testing
7)Performance:
Titanium&titanium alloy pipe has high strength, light weight, high specific strength, high temperature resistance, low temperature resistance, good mechanical processing performance, excellent corrosion resistance, non-magnetic non-toxic, good heat transfer performance. It also has memory and superconductivity. The hydrogen storage performance is very good,
8)Application:
Widely used in pipeline, mariculture, heat exchange tube, seawater desalination, deep sea exploration, chlor-alkali, crystallization, salt, instrumentation, medical, sports, arts and crafts, articles of daily use, etc.